TSG-1010 Series IFR Barrweld™ Cape with Cut & Puncture Protective Sleeves
Hazard Risk Category (HRC) | Body is HRC1 - 6.9 Cal Sleeves are HRC2 - 12 Cal |
Front | 8.5oz Barrweld™ Wine (60% LenzingFR / 40% Twaron) Inherent Flame Resistant (IFR) Engineered to Shed Weld Splatter and Resist Pin Holes Will Not Burn, Melt, or Drip |
Back | 8.5oz Barrweld™ Wine (60% LenzingFR / 40% Twaron) Inherent Flame Resistant (IFR) Engineered to Shed Weld Splatter and Resist Pin Holes Will Not Burn, Melt, or Drip |
Sleeves | #298 Natural Twaron® Inherent Flame Resistant (IFR) Wont' Burn, Melt, or Drip Tightly Woven to Provide Cut & Puncture Protection Cut Level A2, Puncture level 5 Abrasion Level 3 ARC Thermal Performance Test ASTM 1959 ATPV - 12 Cal ARC Thermal Performance NFPA 70E Certified to NFPA 1971 |
Cuff | Natural Twaron® Knit Wrist with Thumb Hole Locks the sleeve in place when donning a glove so it does not ride up the arm and expose the vulnerable wrist Cut Level A2 (518 Grams) |
Closure | Black Snap Closure |
Horizontal Snaps | Horizontal Snaps to Attached a Snap-on Bib |
TSG-1010 Series IFR Barrweld™ Cape with Cut & Puncture Protective Sleeves
Hazard Risk Category (HRC) | Body is HRC1 - 6.9 Cal Sleeves are HRC2 - 12 Cal |
Front | 8.5oz Barrweld™ Wine (60% LenzingFR / 40% Twaron) Inherent Flame Resistant (IFR) Engineered to Shed Weld Splatter and Resist Pin Holes Will Not Burn, Melt, or Drip |
Back | 8.5oz Barrweld™ Wine (60% LenzingFR / 40% Twaron) Inherent Flame Resistant (IFR) Engineered to Shed Weld Splatter and Resist Pin Holes Will Not Burn, Melt, or Drip |
Sleeves | #298 Natural Twaron® Inherent Flame Resistant (IFR) Wont' Burn, Melt, or Drip Tightly Woven to Provide Cut & Puncture Protection Cut Level A2, Puncture level 5 Abrasion Level 3 ARC Thermal Performance Test ASTM 1959 ATPV - 12 Cal ARC Thermal Performance NFPA 70E Certified to NFPA 1971 |
Cuff | Natural Twaron® Knit Wrist with Thumb Hole Locks the sleeve in place when donning a glove so it does not ride up the arm and expose the vulnerable wrist Cut Level A2 (518 Grams) |
Closure | Black Snap Closure |
Horizontal Snaps | Horizontal Snaps to Attached a Snap-on Bib |
Sizes Available
- Available in Sizes XS to 5XL
- Additional Sizes Available Upon Request
Variations
Add a snap-on bib made using the same high-performance 8.5oz Barrweld™ or #298 Twaron® fabric to make a Cape Sleeve “System”.
For the Barrweld™ version with leather strings, use part number:- TSG-16 – 18″ long
- TSG-29 – 24″ long
- TSG-30 – 30″ long
For the Barrweld™ version with removeable 1″ heavy cotton webbing belt, side release buckle, and adjustors, use part number:
- TSG-1021-18 – 18″ long
- TSG-1021-24 – 24″ long
- TSG-1021-30 – 30″ long
For the #298 Twaron® version with leather strings, use part number:
- TSG-146 – 18″ long
- TSG-147 – 24″ long
- TSG-148 – 30″ long
For the #298 Twaron® version with removeable 1″ heavy cotton webbing belt, side release buckle, and adjustors, use part number: Will need to create this part number if interested. Call us or contact us using the email link at the bottom of this page.
-
We can customize this cape specific to your company and your process. Contact us using the email link at the bottom of this page.
-