In Stock & Ready to Ship						
												TSG-3507-1-N IFR Navy Fleece Zip Up Hoodie
 Best Seller
									 
																		Best Seller
																Will Not Burn, Melt, or Drip!
Layers of clothing provide protection and comfort. Wearing the hoodie under one of our barns coats creates an insulating layer to help retain body heat, and stay safe from the hazards of either weld splatter, molten metal splash, or arc flash.
									Product Type 
																					 
																														Hoodies							
							
						
																		| Hazard Risk Category (HRC) | HRC2 | 
| HRC Logo | For Visual Identification and Compliance, HRC2 Appears on the Left Sleeve | 
| Color | Navy | 
| Front | 10.75oz, Inherent Flame Resistant (IFR) Modacrylic/Cotton Fleece The Side of the Fleece Closest to the Body is Warm, Soft and Flocked | 
| Back | 10.75oz, Inherent Flame Resistant (IFR) Modacrylic/Cotton Fleece The Side of the Fleece Closest to the Body is Warm, Soft and Flocked | 
| Sleeves | 10.75oz, Inherent Flame Resistant (IFR) Modacrylic/Cotton Fleece The Side of the Fleece Closest to the Body is Warm, Soft and Flocked | 
| Closure | Zipper | 
| Pockets | Kangaroo Pouch Pocket | 
| Striping | 3M Retro-Reflective Yellow/Silver/Yellow Segmented Striping-Vertical on Front; Crossbucks on Back The Crossbuck Configuration is a Safety Feature Designed Increase the Visibility of the Wearer and to Alert Forklift Drivers and Overhead Crane Operators of a Potential Danger. If the Operator Sees the Crossbucks they Know to Take Extra Care because it Means the Wearer is Facing Away and are Unaware of the Approaching Equipment. | 
| Hoodie Size | The Hood is Designed to Fit Over a Standard Hard Hat | 
							
							In Stock & Ready to Ship						
												TSG-3507-1-N IFR Navy Fleece Zip Up Hoodie
 Best Seller
									 
																		Best Seller
																Will Not Burn, Melt, or Drip!
Layers of clothing provide protection and comfort. Wearing the hoodie under one of our barns coats creates an insulating layer to help retain body heat, and stay safe from the hazards of either weld splatter, molten metal splash, or arc flash.
									Product Type 
																					 
																														HoodiesHoodies							
							
						
																		| Hazard Risk Category (HRC) | HRC2 | 
| HRC Logo | For Visual Identification and Compliance, HRC2 Appears on the Left Sleeve | 
| Color | Navy | 
| Front | 10.75oz, Inherent Flame Resistant (IFR) Modacrylic/Cotton Fleece The Side of the Fleece Closest to the Body is Warm, Soft and Flocked | 
| Back | 10.75oz, Inherent Flame Resistant (IFR) Modacrylic/Cotton Fleece The Side of the Fleece Closest to the Body is Warm, Soft and Flocked | 
| Sleeves | 10.75oz, Inherent Flame Resistant (IFR) Modacrylic/Cotton Fleece The Side of the Fleece Closest to the Body is Warm, Soft and Flocked | 
| Closure | Zipper | 
| Pockets | Kangaroo Pouch Pocket | 
| Striping | 3M Retro-Reflective Yellow/Silver/Yellow Segmented Striping-Vertical on Front; Crossbucks on Back The Crossbuck Configuration is a Safety Feature Designed Increase the Visibility of the Wearer and to Alert Forklift Drivers and Overhead Crane Operators of a Potential Danger. If the Operator Sees the Crossbucks they Know to Take Extra Care because it Means the Wearer is Facing Away and are Unaware of the Approaching Equipment. | 
| Hoodie Size | The Hood is Designed to Fit Over a Standard Hard Hat | 
Sizes Available
- Available in Size Small to 5XL
- Additional Sizes Available Upon Request
				 Request a Quote 
			    			    	 Request Samples 
				
			
						        IFR HRC2 Fleece Hoodie Marketing Sheet
			    			        IFR Cold Weather Work Wear Portfolio (Welding, Molten Metal Splash, ArcFlash)
			    			
							Variations
- Also available: 
 Without hi-vis striping (TSG-3507-N)
 pullover configuration without hi-vis striping(TSG-3505-N)
- 
We can customize this hoodie specific to your company and your process. Contact us using the email link at the bottom of this page. 
 
- 
 
															


